Price List
Selling price shown is the price is for reference only. Please call us or contact us for the latest Grand Ion Majestic pricing and check for unit availability.
Selling price shown is the price is for reference only. Please call us or contact us for the latest Grand Ion Majestic pricing and check for unit availability.
Type | Build Up Area (Sq ft) | Build Up Area (Sqm) | Price Range (RM) | Price psf (RM) |
---|---|---|---|---|
A1 | 380 | 35 | 551,000 – 654,000 | 1,450 – 1,721 |
A2 | 400 | 37 | 580,000 – 683,000 | 1,450 – 1,708 |
C2 | 700 | 65 | 980,000 – 1,078,000 | 1,400 – 1,540 |
D1 | 800 | 74 | 1,240,000 – 1,343,000 | 1,550 – 1,678 |
D2 | 780 | 72 | 1,209,000 -1,312,000 | 1,550 – 1,682 |
Type | Build Up Area (Sq ft) | Build Up Area (Sqm) | Price Range (RM) | Price psf (RM) |
---|---|---|---|---|
B1 | 500 | 45 | 800,000 – 874,500 | 1,600 – 1,749 |
B2 | 500 | 46 | 800,000 – 874,500 | 1,600 – 1,749 |
G1 | 1500 | 139 | 2,624,500 -2,629,000 | 1,750 – 1,753 |
G2 | 1500 | 139 | 2,624,500 -2,629,000 | 1,750 – 1,753 |
Note: All prices for Grand Ion Majestic @ Genting Highlands displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.